AD FORMATS

AD DIMENSIONS
| SIZE | WIDTH | DEPTH |
| Full Page | ||
| Live Area | 7-3/4″ | 10-1/4″ |
| Trim Size | 8-3/8″ | 10-7/8″ |
| Bleed Size | 8-7/8″ | 11-3/8″ |
| 2/3 vertical | 4-13/16″ | 9-7/8″ |
| 1/2 vertical | 4-13/16″ | 7-5/16″ |
| 1/2 horizontal | 7-5/16″ | 4-13/16″ |
| 1/3 vertical | 2-5/16″ | 9-7/8″ |
| 1/3 square | 4-13/16″ | 4-13/16″ |
| 1/6 vertical | 2-5/16″ | 4-13/16″ |
| 1/6 horizontal | 4-13/16″ | 2-5/16″ |
| Spread | ||
| Live Area | 16-1/8″ | 10-1/4″ |
| Trim Size | 16-3/4″ | 10-7/8″ |
| Bleed Size | 17-1/4″ | 11-3/8″ |
| 1/2-Page Spread | ||
| Live Area | 16-1/8″ | 4-3/4″ |
| Trim Size | 16-3/4″ | 5-1/16″ |
| Bleed Size | 17-1/4″ | 5-7/16 |
ACCEPTED FILE TYPES
PDF FILES: Ads should be submitted as press-ready PDF files (PDF/X-1a preferred). Please embed all fonts, and convert all photos and spot colors to CMYK. Digital photos and graphics files should be at a resolution of 300 dpi or higher at the size which they are used in the PDF. On bleed ads (only FP, spread, ½-page spread), o’set crop marks ¼” outside of the trim area so they do not appear within the bleed area.